RIGHT WING
Viktor Kozlov 75 66 74 33 1900000 3
Chris Clark 69 74 73 32 1002000 3
Eric Fehr 71 63 67 22 1400000 3
----------------------------------------------
Boyd Gordon 56 72 71 24 1250000 3
Matt Bradley 60 73 69 30 1400000 3
Graham Mink 58 59 63 29 650000 4
Jame Pollock 47 56 57 29 450000 4
Nick Larson 45 42 54 19 450000 2
Matt Stafanishion 42 47 52 24 450000 2
Cam McCaffrey 35 46 51 25 450000 1
CENTER
Nicklas Bäckström 92 73 84 20 800000 2
Sergei Fedorov 80 69 78 38 4500000 2
Michael Nylander 80 65 74 35 4875000 2
Tomas Fleischmann 73 60 68 24 625000 2
Brett Lebda 68 79 75 26 550000 3
-----------------------------------------------------
Mathieu Perreault 71 65 68 20 550000 3
Jakub Klepis 63 63 67 24 700000 4
Keith Aucoin 65 57 63 29 650000 3
Jason Morgan 54 54 60 31 470000 3
Chris Bourque 55 52 59 22 700000 2
LEFT WING
Alexander Ovechkin 96 78 85 22 8400000 6
Alexander Semin 94 74 84 24 5500000 4
Brooks Laich 84 77 80 25 900000 3
Valtteri Filppula 77 78 79 24 1200000 4
-----------------------------------------------------
Rico Fata 71 63 71 28 1400000 2
François Bouchard 70 65 69 20 700000 3
Donald Brashear 48 79 67 36 1000000 2
Joe Motzko 59 55 62 28 575000 4
Oskar Osala 47 46 57 20 700000 2
Brett Bruneteau 40 43 56 19 450000 2
Maxime Lacroix 41 46 51 21 450000 2
DEFENSEMAN
Mike Green 87 79 82 22 2300000 4
Karl Alzner 70 87 80 19 450000 3
Shaone Morrisonn 55 79 72 25 900000 1
Tom Poti 77 74 75 31 3500000 2
Jeff Schultz 70 80 75 22 850000 2
John Erskine 60 81 72 31 850000 2
------------------------------------------------
Brian Pothier 69 69 72 31 2500000 3
Ben Clymer 62 71 70 30 850000 2
Tyler Sloan 60 79 68 27 950000 2
GOALTENDER
José Theodore 83 83 82 31 3500000 3
Semen Varlamov 83 83 79 20 1000000 3
--------------------------------------------------------
Brent Johnson 70 71 74 31 1000000 2
Frédéric Cassivi 63 63 67 33 750000 3
Rastislav Stana 55 57 62 28 525000 3
Michal Neuvirth 42 44 54 20 450000 2
Josh Godfrey 41 45 53 20 450000 2
Davis Parley 44 44 52 25 450000 1
Daren Machesney 37 38 50 21 500000 2
Justin Mrazek 38 41 46 23 450000 2